The Parks Division maintains approximately 1,650 acres of park land in Rapid City. The size of these parks vary from 1.5 acres at Scott Mallow Park to 210 acres at Sioux Park.
All parks provide unlimited opportunities for fun and enjoyment and are open to the public until 10:00 p.m. Take time to enjoy Rapid City's parks - have a picnic, play horseshoes, tennis, softball, golf, go walking or jogging, or browse the rose and formal gardens! No alcoholic beverages are allowed in city parks, and dogs must be on a leash unless they are in a designated leash-free area.
Park Regulations:
- Parks hours are from 5:00 am to 10:00 pm.
- The use of inflatable structures is prohibited.
- Do not use stakes or spikes on park land.
- Alcoholic beverages are prohibited in the park system.
- Electric outlets are for food preparation only.
- No parking on the grass.
- All animals must be on a leash.
Park Locations
Braeburn Park | 3350 Idlehurst Lane |
Bike Skills Park | Omaha & Mountain View Road |
Canyon Lake Park | 4181 Jackson Boulevard |
Centennial Parkway | 800 East Centennial |
Chuck Lien Family Park | Behind Founder's Park along Omaha Street |
Cliffside Park | West Hwy. 44 & Dark Canyon Road |
College Park | 224 College Street |
Dinosaur Park | 940 Skyline Drive |
Founders Park | West Omaha Street |
Halley Park | 1515 West Boulevard |
Hanson-Larsen Memorial Park | Adjacent to Chuck Lien Family Park |
Horace Mann Park | 818 Anamosa |
Jackson Park | 3040 Jackson Boulevard |
Knollwood Drainage/Off Leash Area | End of Racine Street |
LaCroix Park | 3820 Odde Drive |
Legion Park | 900 Van Buren Street |
Market Park | 245 E. Omaha Street |
Mary Hall Park | 3220 W. South Street |
Memorial Park |
8th & Omaha Street |
Parkview Recreation Complex | 4221 Parkview Drive |
Quarry Park |
City Springs Road |
Promenade & Legacy Commons | 610 Omaha Street |
Red Rock Meadows Park | 6606 Sahalee Drive |
Robbinsdale Park | 631 East Oakland |
Roosevelt Park | 300 East Omaha |
Rushmore Lions Nature Park | 2901 Chapel Lane |
Scott Mallow Park | 1100 Custer Street |
Sioux Park | 1000 Sheridan Lake Road |
Skyline Wilderness Area | 2215 Skyline Drive |
Star of the West Sports Complex | 1615 Sedivy Lane |
Steele Avenue Park | 260 East Main |
Storybook Island | 1301 Sheridan Lake Road |
Vickie Powers Memorial Park | 940 Kathryn Avenue |
Thomson Park | 880 East Meadowlark Drive |
Wilderness Park | 514 City Springs Road |
Willow Park | 155 Monroe Street |
Wilson Park | 1701 Mt. Rushmore Road |
Off-Leash Dog Parks
Braeburn Park | 3350 Idlehurst Lane |
Knollwood Drainage Area | End of Racine Street |
Memorial Park East | Between East Blvd & 5th Street |
Robbinsdale Park (posted area) | 631 E. Oakland Street |
Vickie Powers Park (posted area) | 940 Kathryn Avenue |
Wilderness Park (posted area) | 514 City Springs Road |