Sport Complexes
| ALL WEATHER RUNNING TRACK | |||
| Sioux Park | 2445 Canyon Lake Drive | ||
| BASEBALL | |||
| Canyon Lake Little League Complex | 1610 32nd Street | ||
| Floyd Fitzgerald Post 22 Legion | 2721 Canyon Lake Drive | ||
| Harney Baseball Complex | 610 E. Fairmont Blvd. | ||
| Jamie Johnson Pony League Field | 1720 32nd Street | ||
| Lien Field (Babe Ruth) | 2601 Canyon Lake Drive | ||
| McKeague Colt Field | 2819 Canyon Lake Drive | ||
| Rushmore Little League Field | 131 E. New York Street | ||
| Rushmore Pony League Field | 730 Anamosa Street | ||
| Timberline Little League Complex | 1450 32nd Street | ||
| BASKETBALL COURTS | |||
Hoops
are available at all major parks, plus the following areas: |
|||
South
Middle School / Thomson Park / North Middle School |
|||
| BMX TRACK | |||
| Robbinsdale Park | 626 Fairmont Blvd. | ||
| Community Centers | |||
| South Community Center | 2 Indiana Street | ||
| West Community Center | 1003 Soo San Drive | ||
| DISC GOLF COURSES | |||
| 9 Hole | West Omaha Street | ||
| Jackson
Park Course - 18 Hole |
3040 Jackson Blvd. | ||
| "Around Nine" Practice Putting | |||
| FITNESS / WALKING COURSE | |||
| Located
along the recreational trail near Storybook Island, this project
is co-sponsored by the Black Hills Workshop. Various stations
are available for warm-up, training and cool-down sequences. (Great
for all ages, shapes and sizes) |
|||
| HORSESHOE COURTS | |||
| Sioux Park Complex (12) | 900 Sheridan Lake Road | ||
| Canyon Lake Park (4) | 4181 Jackson Blvd. | ||
| IN-LINE SKATING | |||
| Skate Park | 221 New York Street | ||
| In-line skating not allowed on tennis courts. | |||
| LEASH-FREE ZONES | |||
| Braeburn Addition | West of Cleghorn Springs Fish Hatchery off of Jackson Blvd at Hockey Rink | ||
| Wilderness Park | East of City Springs Road and north of picnic area | ||
| Knollwood Metering Dam | North of Racine Street and west of LaCrosse Street | ||
| Robbinsdale Park | South of picnic area, east of Harney Little League Complex and north of Fairmont Blvd. | ||
| RACQUETBALL COURTS | |||
| Rushmore Complex (4) | 20 East Main | ||
| Sioux Park Complex (4) | 900 Sheridan Lake Road | ||
| Roosevelt Swim Center - Indoor (2) | 125 Waterloo Street | ||
| SAND VOLLEYBALL COURTS | |||
| Sioux Park Complex (2) | 900 Sheridan Lake Road | ||
| Founders Park (4) | West Omaha Street | ||
| SOFTBALL | |||
| ASA Softball Complex | 4415 Parkview Drive | ||
| Rushmore Girls Softball Complex | 20 E. Main Street | ||
| Star of the West Softball Complex | 1615 Sedivy Lane | ||
| Whitehead Softball Complex | 3101 Canyon Lake Drive | ||
| SOCCER | |||
| Cambell Street Polo Fields | 1835 Cambell Street | ||
| Denver Field | 551 E. Blvd. North | ||
| Fairmont Fields | 820 E. Fairmont | ||
| Minnesota Field | Minnesota Street | ||
| Mountain View Field | 1801 W. Omaha Street | ||
| Noordermeer Field - Sioux Park Complex | 900 Sheridan Lake Road | ||
| Sioux San Fields (behind RC Indian Hospital) | 2300 Canyon Lake Drive | ||
| Star of the West Soccer Complex | 1615 Sedivy Lane | ||
| TENNIS COURTS | |||
| City Springs (2) | City Springs Road | ||
| Grandview Elementary (2) | 3301 Grandview Drive | ||
| Memorial Park (6)* | 8th & Omaha Streets | ||
| North Middle School (6)* | 1501 N. Maple Street | ||
| Pinedale Elementary (2) | 901 W. Chicago | ||
| Sioux Park (12)* | 2445 Canyon Lake Drive | ||
| Stevens High School (2)* | 1200 44th Street | ||
| Thomson Park (2) | 880 E. Meadowlark Drive | ||
| Wilson Park (2) | 1701 Mt. Rushmore Road | ||
*Lighted
for night play |
|||
![]()
![]() |
||
|
|
|
|