Associations
| LITTLE LEAGUE BASEBALL | |||
| Canyon Lake Little League | Dwight Sobczak | (605) 342-7622 | |
| Harney Little League | Scott Jacobson | (605) 342-1266 | |
| Rushmore Little League | Adam Frizzel | (605) 393-2149 | |
| Timberline Little League | Andy Schultz | (605) 484-6062 | |
| SOFTBALL | |||
| Rapid City Softball Association | Office | (605) 343-0065 | |
| Tim Callahan | (605) 342-6104 | ||
| Church Softball League | Dennis Hanken | (605) 721-5533 | |
| Rapid City Girls Jr. Olympic Amateur Softball Association (13-18) | |||
| Girls ASA Softball | Dave Mueller | (605) 484-8931 | |
| Rushmore Little League | Adam Frizzel | (605) 393-2149 | |
| BASEBALL | |||
| Amateur Baseball | Daryl Denke | (605) 391-1155 | |
| American Legion Baseball (Age 14-18) | |||
| David Ploof | (605) 342-9209 | ||
| Post 320 |
Scott Barbour | (605) 342-7606 | |
Black Hills Baseball (Pony League) |
Brad Heid | (605) 716-5817 | |
| BOXING | Eddie Martinez |
(605) 791-3254 |
|
| CYCLING | |||
| Black Hills Mt. Bike Association | Tim Rangitsch | (605) 343-9534 | |
| BMX | Robert Anderson | (605) 348-2824 | |
| DISC GOLF | |||
| Disc Golf Confederacy | Kayne Larimer | (605) 718-6672 | |
| DANCING | |||
| Heartland Dancing | Debbie Ellerton | (605) 348-0863 | |
Website |
www.heartlanddancing.com | ||
| DIVE CLUB | Matthew Stephens |
(605) 394-9101 |
|
| FISHING | |||
| Black Hills Anglers | Ken Edel | (605) 348-1470 | |
| FOOTBALL | |||
| Midget Football (5th - 7th Grade) | Doug Speirs | (605) 342-0685 | |
| GARDENING | |||
| Community Gardens | Harold Goetz | (605) 721-7708 | |
| HOCKEY | |||
| Roosevelt Park Ice Arena | Romeo Vivit | (605) 394-6161 | |
| Rushmore Hockey Association | Larry Sankey | (605) 393-8295 | |
| HORSESHOES | Kurt Whaley |
(605) 390-1974 |
|
| MARTIAL ARTS | Rushmore Jujitsu |
(605) 716-5942 |
|
| SENIOR CENTERS | |||
| Canyon Lake Senior Center | (605) 721-8710 | ||
| Minneluzahan Senior Center | (605) 394-1887 | ||
| SOCCER | |||
| Soccer Rapid City | William Cross, President | (605) 399-0928 | |
| Rapid City Youth Soccer League | Buker Beaumont, President | (605) 390-0078 | |
| Website | www.rcysl.com | ||
| SWIMMING | |||
| Rapid City Racers Swim Team | Chris Harper | (605) 343-0254 | |
| Black Hills Swimming | (605) 343-2430 | ||
| American Red Cross | (605) 342-4010 | ||
| TENNIS | |||
| Black Hills Tennis Association | Annie Bussler | (605) 343-6386 | |
| Sioux Park Tennis Pro Shop | (605) 394-6965 | ||
| WRESTLING | |||
| Cobbler Kids Wrestling Club | Brett Godrey | (605) 721-3325 | |
| Westside Wrestling Club | Sam Benne | (605) 341-7608 | |
| MISCELLANEOUS | |||
| Club for Boys | (605) 343-3500 | ||
| Central States Fair | (605) 355-1567 | ||
| Community Education | (605) 394-5120 | ||
| Dinosaur Park | (605) 343-8687 | ||
| Game, Fish and Parks | (605) 394-2391 | ||
| Girls, Inc. | (605) 341-5010 | ||
| Rugby Club | Mike Allison | (605) 415-5991 | |
| Rushmore Curling Club | Brian Madden | (605) 355-1581 | |
| Storybook Island | (605) 342-6357 | ||
![]()
![]() |
||
|
|
|
|