Sport Camps & Events |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Are you a little All-Star? If you are interested in learning basic skills of a certain sport you are! These week long mini sport camps provide a fun spin on learning basic skills for everyone's favorite sport. No experience is necessary. Try something new or brush up on an old hat! Click Here for Registration Form |
|||||||||||||
| Track Camp | |||||||||||||
| Fee | $30.00 per individual | ||||||||||||
| June 2 - June 5 | |||||||||||||
| July 28 - July 31 | |||||||||||||
| 8-15 year olds | |||||||||||||
| 5:00 pm - 7:00 pm | |||||||||||||
| Sioux Park Track Complex | |||||||||||||
** The Local Hershey Track & Field Games are scheduled for June 6th ** |
|||||||||||||
| Baseball Camp | |||||||||||||
| Fee | $30.00 per individual | ||||||||||||
| June 2 - June 6 - Monday thru Friday | |||||||||||||
| July 14 - July 18 - Monday thru Friday | |||||||||||||
| 5-12 year olds | |||||||||||||
| 1:00 pm - 3:00 pm | |||||||||||||
| Whitehead Fields | |||||||||||||
| Soccer Camp | |||||||||||||
| Fee | $30.00 per individual | ||||||||||||
June 30 - July 3 - Monday thru Friday |
|||||||||||||
| Aug 4 - Aug 8 - Monday thru Friday | |||||||||||||
| 5-12 year olds | |||||||||||||
| 1:00 pm - 3:00 pm | |||||||||||||
| Sioux Park Tracl | |||||||||||||
| Tennis Camp | |||||||||||||
| Fee | $30.00 per individual | ||||||||||||
| 9:00 - 11:00 am | June 16 - June 20 - Monday thru Friday |
||||||||||||
| 1:00 - 3:00 pm | July 28 - Aug 1 - Monday thru Friday | ||||||||||||
| 5-12 year olds | |||||||||||||
| Sioux Park Tennis Courts | |||||||||||||
| Basketball Camp | Provided by Rapid City Stevens Basketball | ||||||||||||
| Fee | $30.00 per individual | ||||||||||||
June 9 - June 13 - Monday thru Friday |
|||||||||||||
| 5-12 year olds | |||||||||||||
| 1:00 pm - 3:00 pm | |||||||||||||
| West Community Gym | |||||||||||||
| Flag Football Camp | |||||||||||||
| Fee | $30.00 per individual | ||||||||||||
July 7 - July 11 - Monday thru Friday |
|||||||||||||
| August 11 - August 15 - Monday thru Friday | |||||||||||||
| 5-12 year olds | |||||||||||||
| 1:00 pm - 3:00 pm | |||||||||||||
| Sioux Park Track/Football Complex | |||||||||||||
Hot Shots Youth Dance Camp This camp is for ages 4 and up. Camp kids will learn dance basics and a dance routine to fun, upbeat music. Everyone who participates in this camp will have the opportunity to perform on the Free Stage at the Central States Fair. Registration deadline is August 15, 2008. Cost: $35.00 per person
|
|||||||||||||
ADVANCED YOUTH SPORTS CAMPS Do you have an idea of the basics and would like to continue to improve on your skills? Then these are the camps for you. |
|||||||||||||
| Volleyball Camp | |||||||||||||
| Fee | $30.00 per individual | ||||||||||||
| (Ages 5-10) | June 16 - June 19 - 9:00 -- 10:30 am |
||||||||||||
| (Ages 11-14) | June 16 - June 19 - 10:30 -- 12:30 pm | ||||||||||||
| West Community Gym | |||||||||||||
| Basketball Camp | |||||||||||||
| Fee | $30.00 per individual | ||||||||||||
| (Ages 5-9) | August 11 - August 13 -- 9:00 - 10:30 am |
||||||||||||
| (Ages 10-14) | August 11 - August 13 -- 10:30 - 12:30 pm | ||||||||||||
| West Community Gym | |||||||||||||
Camp will be conducted by the St. Thomas More Basketball Team |
|||||||||||||
![]() |
||
|
|
|
|