Air Quality
(605) 394-4120
Fax: (605) 394-6636
Air Quality Division
| Click on date to download Minutes *meeting cancelled |
||
| 2011 Meeting Mintues | ||
| March 14 | June 13 | September 12 |
| December 12 | ||
| 2010 Meeting Mintues | ||
| January 11 | March 8 | June 14 |
| September 13 | December 13 | |
| 2009 Meeting Mintues | ||
| January 12 | March 13 | May 18 |
| July 13 | September 14 | November 9 |
| 2008 Meeting Minutes | ||
| January 14 | March 10 | May 12 |
| July 14 | September 8 & 10 | November 10* |
| 2007 Meeting Minutes | ||
| January 8 | March 12 | May 21 |
| July 9 | September 10 | November 5 |
| 2006 Meeting Minutes | ||
| January 9 | March 13 | May 8 |
| July 10 | September 11 | November 13 |
| 2005 Meeting Minutes | ||
| January 10 | March 14 | May 9 |
| July 11 | September 12 | November 14 |
| December 20 | ||
| 2004 Meeting Minutes | ||
| January 12 | March 8 | May 10 |
| July 12 | September 13 | November 8 |
Copyright (C) 2011 The City of Rapid City. All rights reserved. Disclaimer